Perform Umrah with Travel Mate
06 Nights- 07 Days
Departure Date: August – November
3 Nights Makkah & 3 Nights Medinah
ECONOMY | ECONOMY PLUS | DELUXE | DELUXE PLUS | 5 STAR EXECUTIVE | 5 STAR EXECUTIVE PLUS | |
MAKKAH: | Al Kiswa Tower | Loloat Hotels | Azizia Hotels | Olyan Al Khalil , Fajr Hotels , M Hotels | Four Points Sheraton | Hotel 21 | Diayafa Emaar | Rowdat Al Bait | Shohada | Grand Massa | Arac | Ajyad Makarem | Anjum | Marriot | Shaza | Zamzam Pullman | Hyatt | Hilton | Makkah Hotel & Towers | Fairmont Clock Tower | Hilton Suites | Conrad |
MEDINAH: | Emaar Taiba | Ergwan Al Madinah or Similar | Haya Al Waha , Uhud , Ubud , Diyar , Jhawarat Al Rasheed or Similar | Concord | Crown | Grand Plaza | Badr Al Maqam | Emaar Royal | Rove | Harmony | Saja | Dar Al Hijra | Rua Al Hijra | Coral | Ajyad Makarem | Anjum | Marriot | Shaza | Dar Al Eiman IC | Dar Al Taqwa | Hilton Medinah | Shahd Shaza |
DOUBLE: | PKR 110,698/=SAR 1400/- | PKR.158,141/=SAR 2000/- | PKR.237,212/=SAR 3000/- | PKR.276,747/=SAR 3500/- | PKR.316,282/=SAR 4000/- | PKR.355,818/=SAR 4500/- |
TRIPLE: | PKR 94,884/=SAR 1200/- | PKR 126,513/=SAR 1600/- | PKR 197,676/=SAR 2500/- | PKR 237,212/=SAR 3000/- | PKR 276,747/=SAR 3500/- | PKR 316,282/=SAR 4000/- |
QUAD: | PKR 79,071/=SAR 1000/- | PKR 94,884/=SAR 1200/- | PKR 158,141/=SAR 2000/- | PKR 197,676/=SAR 2500/- | PKR 237,212/=SAR 3000/- | PKR 276,747/=SAR 3500/- |
QUINT: | ||||||
Meal: |
NOTE:
- No Cancellation/ Changes Once Booked
- No Refund of Unused Portion
- 100% Payment at the time of Booking
- Rates Valid till 30th Nov 2023